Accounting and finance
| Platform | Syncing | Tax calculation | Notes |
|---|---|---|---|
| QuickBooks Online | Yes | Yes | Full transaction and invoice syncing |
| QuickBooks Desktop | Yes | Yes | Via web connector |
| Xero | Yes | Yes | Full transaction and invoice syncing |
| NetSuite | Yes | Yes | Calculation requires plugin installation |
| Zoho Books | Yes | Yes | Calculation requires manual webhook setup |
| Wave | Yes | Limited | Transaction syncing |
| Sage | Yes | Limited | Transaction syncing |
| FreshBooks | Yes | Limited | Invoice and transaction syncing |
| Tally | Yes | Limited | Transaction syncing |
| Puzzle | Yes | Limited | Transaction and accounting syncing |
E-commerce
| Platform | Syncing | Tax calculation | Notes |
|---|---|---|---|
| Shopify | Yes | No | Order and transaction syncing only |
| WooCommerce | Yes | Yes | Plugin supports both syncing and calculation |
| Amazon | Yes | Limited | Transaction syncing |
Payments
| Platform | Syncing | Tax calculation | Notes |
|---|---|---|---|
| Stripe | Yes | No | Payment and invoice syncing |
Banking
| Platform | Description |
|---|---|
| Plaid | Bank account connection for balance and transaction data. Supports thousands of financial institutions. |
Other integrations
| Platform | Purpose |
|---|---|
| DocuSign | Electronic document signing |
| Cal.com | Meeting scheduling with advisors |
Setting up an integration
For step-by-step setup instructions, see:- Accounting software setup
- Individual integration pages for platform-specific details (Stripe, Shopify, Xero, etc.)