Get the list of supported regions and their jurisdiction filters for tax registrations
| Field | Type | Description |
|---|---|---|
regions | array | List of supported regions |
regions[].region_id | string | Unique identifier for the region (e.g., US, EU, CA, GB) |
regions[].region_name | string | Human-readable name (e.g., “United States”, “European Union”) |
regions[].jurisdiction_filter_sets | array | One or more filter sets to use when querying available jurisdictions |
regions[].jurisdiction_filter_sets[].countries | array | ISO country codes to filter by |
regions[].jurisdiction_filter_sets[].states | array | State or province codes to filter by |
regions[].jurisdiction_filter_sets[].types | array | Jurisdiction types to filter by (e.g., STATE_OR_PROVINCE, COUNTRY, TRADEBLOC) |
jurisdiction_filter_sets. To get all jurisdictions for a region, query the Available Jurisdictions endpoint once per filter set and combine the results.
For example, the EU region returns two filter sets — one for trade bloc-level registrations (Union OSS, Non-Union OSS, IOSS) and another for individual EU member country registrations.